Teach Yourself VISUALLY Microsoft Word 2003
Author: Elaine Marmel
Are you a visual learner? Do you prefer instructions that show you how to do something — and skip the long-winded explanations? If so, then this book is for you. Open it up and you'll find clear, step-by-step screen shots that show you how to tackle more than 125 Word 2003 tasks. Each task-based spread includes these great features to get you up and running on Word 2003 in no time:
• Helpful sidebars that offer practical tips and tricks
• Succinct explanations that walk you through step by step
• Full-color screen shots that demonstrate each task
• Two-page lessons that break big topics into bite-sized modules
Learn How To:
• Use menus, toolbars, and task panes
• Work with protected documents
• Track document changes
• Format paragraphs and pages
• Print documents, envelopes, and labels
• Add graphics and text boxes to documents
Book review: Americas Favorite Fish Recipes or Complete Book of Indian Cooking
Robotics Demystified
Author: Edwin Wis
There's no easier, faster, or more practical way to learn the really tough subjects
McGraw-Hill's Demystified titles are the most efficient, interestingly written, brush-ups you can find. Organized as self-teaching guides, they come complete with key points, background information, questions at the end of each chapter, and even final exams. You'll be able to learn more in less time, evaluate your strengths and weaknesses, and reinforce your knowledge and confidence.
This complete self-teaching guide takes an introductory approach to robotics, guiding readers through the essential electronics, mechanics, and programming skills necessary to build their own robot.
Edwin Wise is a software engineer with twenty-five years of experience. His expertise and interests range from electronics and microcontrollers to software development, AI, and robotics. He is the author of McGraw-Hill's Hands-On AI with Java as well as Applied Robotics II and Animatronics: A Guide to Animated Holiday Displays, published by Delmar Learning. He lives in Austin, Texas.
Table of Contents:
Preface | xv | |
Acknowledgments | xvi | |
Chapter 1 | Introduction | 1 |
A Brief Tour of Robotics | 2 | |
Automata and Animatronics | 2 | |
Factory Machines | 4 | |
Fictional Robots | 7 | |
Future Dreams | 8 | |
Inside Robots | 9 | |
Tools and Supplies | 10 | |
Parting Words of Wisdom | 11 | |
Chapter 2 | Mechanical Forces | 13 |
Introduction | 13 | |
Energy | 15 | |
Units of Measurement | 16 | |
Position | 16 | |
Time: t | 17 | |
Length: l | 17 | |
Mass: m | 18 | |
Velocity: v | 19 | |
Acceleration: a | 23 | |
Force: F | 24 | |
Momentum: p | 26 | |
Energy: E | 26 | |
Storing Energy | 27 | |
Losing Energy | 29 | |
Summary | 30 | |
Quiz | 30 | |
Chapter 3 | Simple Machines | 32 |
Introduction | 32 | |
Structural Strength | 33 | |
Triangles and Squares | 33 | |
Hidden Triangles | 35 | |
Inclined Plane | 36 | |
Wedge | 40 | |
Screw | 41 | |
Levers | 42 | |
Lever Machine | 42 | |
Pulleys | 44 | |
Pulley Machine | 45 | |
Wheels and Torque | 49 | |
Gears and Sprockets | 51 | |
Summary | 53 | |
Quiz | 53 | |
Chapter 4 | Electricity | 54 |
Introduction | 54 | |
Pieces of Matter | 55 | |
Electrons in Metal | 56 | |
Electromagnetic Field | 57 | |
Units | 59 | |
Unit Prefixes | 59 | |
Electrical Charge | 60 | |
Current: I | 61 | |
Charge Difference | 62 | |
Electrical Energy | 63 | |
Power: P | 63 | |
Batteries and Generators | 63 | |
Speed of Electricity | 64 | |
Summary | 65 | |
Quiz | 65 | |
Chapter 5 | Starting with Electronics | 66 |
Introduction | 66 | |
Electronic Circuits | 67 | |
Schematic | 67 | |
Printed Circuit Board | 68 | |
Circuit Assembly | 70 | |
Prototyping Boards | 70 | |
Dead Bug and Wire Wrapping | 71 | |
Soldering | 72 | |
Suppliers | 79 | |
Resistors | 80 | |
Resistor | 80 | |
Ohm's Law | 81 | |
Resistor Networks | 83 | |
Resistive Sensor | 87 | |
Light Bulb | 94 | |
Summary | 94 | |
Quiz | 95 | |
Chapter 6 | Control | 96 |
Introduction | 96 | |
Passive Control | 97 | |
Balancing Machine | 98 | |
Open-Loop Control | 98 | |
Feedback Control | 99 | |
Centrifugal Feedback | 100 | |
Hysteresis | 102 | |
Mechanical Switch | 104 | |
Summary | 105 | |
Quiz | 106 | |
Chapter 7 | Sequencing and Programs | 107 |
Introduction | 107 | |
Switches and Cycles | 108 | |
Cam Control | 111 | |
Cardboard Cam | 113 | |
Card Control | 113 | |
Mechanical Card Reader | 115 | |
Programming Concepts | 115 | |
Computer Numbers | 117 | |
Computer Instructions | 121 | |
Summary | 122 | |
Quiz | 123 | |
Chapter 8 | Joints | 124 |
Introduction | 124 | |
Rotation and Bending | 125 | |
Rotation | 125 | |
Bearings and Bushings | 126 | |
Bending | 127 | |
Sliding | 128 | |
Complex Motion | 128 | |
Ball and Socket | 128 | |
Universal Joint | 130 | |
Robot Wrist | 131 | |
Others | 134 | |
Summary | 134 | |
Quiz | 135 | |
Chapter 9 | Power Transmission | 136 |
Introduction | 136 | |
Chains, Belts, and Cables | 137 | |
Gears | 141 | |
Gear Trains | 142 | |
More Gears | 145 | |
Couplers | 149 | |
Directional Transmission | 150 | |
Differential Transmission | 150 | |
Summary | 154 | |
Quiz | 155 | |
Chapter 10 | Beyond Resistance: Capacitance | 156 |
Introduction | 156 | |
AC/DC | 157 | |
Oscilloscope | 160 | |
Diodes | 161 | |
Signal Diode | 161 | |
Rectifier | 162 | |
Light-Emitting Diode | 163 | |
Zener Diode | 163 | |
Capacitors | 165 | |
Capacitor | 165 | |
Capacitors and Audio | 168 | |
Capacitor Networks | 170 | |
RC Circuits | 171 | |
RC Filters | 172 | |
Diode-Capacitor Circuits | 176 | |
Summary | 178 | |
Quiz | 178 | |
Chapter 11 | Inductance and Magnetism | 179 |
Introduction | 179 | |
Electromagnets | 180 | |
Nail Electromagnet | 181 | |
Relay | 182 | |
Motors | 182 | |
Generators | 184 | |
Servos and Steppers | 184 | |
Inductors | 185 | |
Behavior | 186 | |
Component | 186 | |
Filters | 187 | |
Phase | 187 | |
Transformer | 188 | |
Summary | 189 | |
Quiz | 189 | |
Chapter 12 | Semiconductors | 190 |
Introduction | 190 | |
Conductor Physics | 191 | |
Semiconductor Physics | 192 | |
Doped Silicon | 193 | |
Diode Physics | 195 | |
Forward Bias | 197 | |
Reverse Bias | 198 | |
Electronic Switches | 198 | |
Analog Versus Digital | 198 | |
Transistor | 200 | |
FET | 202 | |
Integrated Circuits | 204 | |
Summary | 205 | |
Quiz | 205 | |
Chapter 13 | Programming | 207 |
Introduction | 207 | |
Programming Basics | 208 | |
Flowcharts | 208 | |
RCX Programming | 211 | |
Programs | 213 | |
Simple Timed Sequence | 213 | |
Obstacle Avoidance | 213 | |
Line Following | 218 | |
Self-Calibration | 221 | |
Summary | 221 | |
Quiz | 223 | |
Chapter 14 | Shaping Motion | 224 |
Introduction | 224 | |
Looking Back | 225 | |
Single-Link Mechanisms | 225 | |
Two Links | 228 | |
More Links | 229 | |
Parallel Motion | 229 | |
Four-Bar Linkage | 232 | |
Complex Motions | 234 | |
Other Mechanisms | 236 | |
Cardan Gear | 236 | |
Quick-Return | 237 | |
Geneva Stop | 237 | |
Ratchet | 237 | |
Summary | 238 | |
Quiz | 240 | |
Chapter 15 | Communication | 241 |
Introduction | 241 | |
Telerobotics | 241 | |
Tethered Robots | 242 | |
Remote Control | 243 | |
Semi-Autonomous | 243 | |
Communication Technologies | 245 | |
Parallel | 245 | |
Serial | 246 | |
Wireless | 249 | |
Other Interfaces | 250 | |
Summary | 251 | |
Quiz | 251 | |
Chapter 16 | Languages | 252 |
Introduction | 252 | |
Programming Concepts | 253 | |
Turing Machine | 255 | |
Choosing a Language | 258 | |
Manufacturing Languages | 260 | |
Custom Languages | 260 | |
Human Language | 261 | |
Human Intelligence | 261 | |
Summary | 262 | |
Quiz | 262 | |
Chapter 17 | Intelligent Behavior | 263 |
Introduction | 263 | |
Reflexive Control | 264 | |
Thermostat | 265 | |
PID Motor Control | 266 | |
Serial Behaviors | 269 | |
Layered Behaviors | 270 | |
Logical Behavior | 272 | |
Scripting | 272 | |
Formal Logic | 272 | |
Natural Computation | 273 | |
Pattern Recognition | 275 | |
Statistics | 275 | |
Fuzzy Logic | 276 | |
Neural Networks | 278 | |
Summary | 280 | |
Quiz | 281 | |
Chapter 18 | Advanced Control | 282 |
Introduction | 282 | |
Decisions | 283 | |
Mapping | 285 | |
Odometry | 287 | |
Odometry Errors | 289 | |
Supervised Learning | 289 | |
Supervised Robotic Learning | 292 | |
Unsupervised Learning | 293 | |
Swarm Robots | 294 | |
Agents | 294 | |
Summary | 295 | |
Quiz | 295 | |
Answers | 296 | |
Index | 309 |
No comments:
Post a Comment